![]() Patriot Products, Inc. |
| FOR A LIMITED TIME ONLY receive FREE SHIPPING* with the factory direct purchase of any wood chipper shredder, lawn vacuum, mini tiller, or string trimmer/brush cutter. Hurry and Order Today! *Applies only to 48 contiguous United States. |
String Trimmer and Brush Cutter Specifications |
| Key Feature | PCSB | PSSB | PBCB |
| Classification | String Trimmer | String Trimmer | Brush Cutter & String Trimmer |
| Engine Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine Type | 4-cycle | 4-cycle | 4-cycle |
| Fuel | Gasoline | Gasoline | Gasoline |
| Power Rating | 0.75 hp | 0.75 hp | 0.75 hp |
| Displacement | 34cc | 34cc | 34cc |
| Torque @ 6000 rpm | 0.75 ft-lb | 0.75 ft-lb | 0.75 ft-lb |
| Fuel Capacity | 10 oz | 10 oz | 10 oz |
| Oil Capacity | 3 oz | 3 oz | 3 oz |
| Drive Type | Direct | Direct | Clutch |
| Shaft Configuration | Curved | Straight | Straight |
| Shaft Length | 56" | 62.5" | 62.5" |
| Handle Type | Standard Loop | Standard Loop | J-type |
| Shoulder Harness | No | Yes | Yes |
| Head Type | Bump Feed | Bump Feed | Brush Blade or Bump Feed |
| Cutting Width | 16" | 15" to 18" | 8" with blade 17" with trimmer head |
| Line Size | 0.095" | 0.095" | 0.095" |
| Unit Weight | 12.8 lbs | 13.2 lbs | 13.7 lbs |
| Warranty - Residential |
2 years | 2 years | 2 years |
| Warranty - Commercial |
90 days | 90 days | 90 days |
Home | Products | Parts & Accessories | Dealer Locator | Testimonials | Video Clips View Shopping Cart | Product Support | Site Map | Contact Us | Used Units | Be A Dealer About Us | What's New | Mini Tiller | String Trimmers | Gardening Tools |
| Copyright © 2007 Patriot Products, Inc. All rights reserved. Privacy Policy |